LAST 3 DAYS
No plays

Discipline Analysis Opportunity
Every current selection with its release time, line and the analysis behind it.
Choose your plan
No new plays yet today.
Plays post here as soon as they are released, usually after 9 AM Eastern. Members also get an alert in the app.
See Past Plays| Date | Sport | Pick | Line | Result |
|---|---|---|---|---|
|
|
New York Yankees | -132 | Win | |
|
|
Las Vegas Aces +2 | -135 | Loss | |
|
|
Under 47 | -135 | Win | |
| CFB | Oregon -2.5 | -140 | Win | |
| CFB | Arkansas -6.0 | -130 | Win |
Teams and trends running above the number right now.
Consolidated results.
No plays
No plays
+$1,361
+$3,417
+$648
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| September 2026 | 16-10-0 | 62% | OTHER | 4-0-0 (100%) |
| August 2026 | 11-11-0 | 50% | - | - |
| July 2026 | 14-12-0 | 54% | MONEYLINE | 5-3-0 (63%) |
| June 2026 | 13-12-0 | 52% | MONEYLINE | 6-3-0 (67%) |
| May 2026 | 20-10-0 | 67% | NBA | 9-1-0 (90%) |
| April 2026 | - | - | MONEYLINE | 7-1-0 (88%) |
| March 2026 | - | - | MLB | 6-2-0 (75%) |
| February 2026 | 21-11-0 | 66% | SPREAD | 8-3-0 (73%) |
| January 2026 | 21-11-0 | 66% | SPREAD | 11-2-0 (85%) |
Consolidated results.
No plays
No plays
+$370
+$2,522
+$2,022
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| September 2026 | 7-1-0 | 88% | SPREAD | 3-1-0 (75%) |
| August 2026 | 0-1-0 | 0% | - | - |
| February 2026 | 1-0-0 | 100% | - | - |
| January 2026 | 1-1-0 | 50% | - | - |
Consolidated results.
No plays
No plays
+$1,112
-$248
-$248
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| September 2026 | 6-4-0 | 60% | - | - |
| January 2026 | 4-3-0 | 57% | SPREAD | 3-1-0 (75%) |
Consolidated results.
No plays
No plays
No plays
No plays
-$1,000
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| August 2026 | 0-1-0 | 0% | - | - |
| June 2026 | 2-0-0 | 100% | - | - |
| May 2026 | 9-1-0 | 90% | TOTALS | 7-1-0 (88%) |
| April 2026 | 3-4-0 | 43% | - | - |
| March 2026 | 6-7-0 | 46% | - | - |
| February 2026 | 5-4-0 | 56% | - | - |
| January 2026 | 3-2-0 | 60% | - | - |
Consolidated results.
No plays
No plays
No plays
No plays
No plays
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| April 2026 | 1-1-0 | 50% | - | - |
| March 2026 | 4-7-0 | 36% | - | - |
| February 2026 | 15-7-0 | 68% | MONEYLINE | 5-2-0 (71%) |
| January 2026 | 13-5-0 | 72% | SPREAD | 5-0-0 (100%) |
Consolidated results.
No plays
No plays
+$379
+$507
-$606
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| September 2026 | 3-4-0 | 43% | - | - |
| August 2026 | 7-7-0 | 50% | - | - |
| July 2026 | 9-7-0 | 56% | MONEYLINE | 5-3-0 (63%) |
| June 2026 | - | - | MONEYLINE | 6-3-0 (67%) |
| May 2026 | 11-7-0 | 61% | MONEYLINE | 7-4-0 (64%) |
| April 2026 | - | - | MONEYLINE | 5-1-0 (83%) |
| March 2026 | 6-2-0 | 75% | MONEYLINE | 5-1-0 (83%) |
Consolidated results.
No plays
No plays
No plays
No plays
No plays
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| May 2026 | 0-2-0 | 0% | - | - |
| April 2026 | 1-0-0 | 100% | - | - |
Consolidated results.
No plays
No plays
-$500
+$269
+$613
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| September 2026 | 0-1-0 | 0% | - | - |
| August 2026 | 3-2-0 | 60% | TOTALS | 3-1-0 (75%) |
| July 2026 | 5-3-0 | 63% | TOTALS | 5-1-0 (83%) |
Consolidated results.
No plays
No plays
No plays
No plays
No plays
Consolidated record and standout angles.
| Month | Record | Win rate | Hot angle | Angle record |
|---|---|---|---|---|
| July 2026 | 0-1-0 | 0% | - | - |
| June 2026 | 1-1-0 | 50% | - | - |
No results in this sport yet.