BET SMART
WIN BIG
With Teams you won’t have losing streaks!
Expert Analysis and Insights
Time-Saving Convenience
Risk Management
3X the Cappers 3X the Picks
Buy more than 1 team to increase your odds
Capper Team | Win Percentage | Price |
Line Legends | NFL: 64% Wins NBA: 55% Wins CFB: 61% Wins |
$39.47 Bi-Weekly
|
The Wager Warriors | NFL: 64% Wins NBA: 55% Wins CFB: 61% Wins |
$39.47Bi-Weekly
|
The Sharp Minds | NFL: 64% Wins NBA: 55% Wins CFB: 61% Wins |
$39.47Bi-Weekly
|





Capper | Profit | Record | |
---|---|---|---|
Last 3 Days | 1. Kyle King – The Sharp Minds | $1,592 | 9-1-0 (90.00%) |
2. Chris Martin – Line Legends | $960 | 6-3-0 (66.67%) | |
3. Michael Turner – The Sharp Minds | $752 | 4-1-0 (80.00%) | |
Last 7 Days | 1. Zack Fisher – The Wager Warriors | $1,729 | 13-7-0 (65.00%) |
2. Chris Martin – Line Legends | $1,153 | 40-32-4 (55.56%) | |
3. Kyle King – The Sharp Minds | $907 | 20-5-1 (60.61%) | |
Last 30 Days | 1. Zach Fisher – The Wager Warriors | $5,238 | 47-25-0 (65.28%) |
2. Ryan Anderson – The Wager Warriros | $4,868 | 45-30-1 (60.00%) | |
3. Sam Evans – The Wager Warriors | $4,336 | 60-38-4 (61.22%) | |
Last 365 Days | 1. Kyle King – The Sharp Minds | $34,208 | 1834-1596-81 (53.47%) |
2. Ryan Anderson – The Wager Warriors | $16,273 | 506-532-47 (48.75%) | |
3. Jake Taylor – Line Legends | $8,718 | 697-505-24 (57.99%) |
UPCOMING MATCHES
Join the community
Register now to become part of our community.